Arizona Diamondbacks
MLB
57.1%
Model record on this team(20 of 35)
Recent Results
| 2026-07-24 | St. Louis Cardinals vs Arizona Diamondbacks | 6:10 | W | A |
| 2026-07-23 | Arizona Diamondbacks vs Athletics | 15:5 | W | H |
| 2026-07-22 | Arizona Diamondbacks vs Athletics | 6:5 | W | H |
| 2026-07-21 | Arizona Diamondbacks vs Athletics | 2:5 | L | H |
| 2026-07-20 | Arizona Diamondbacks vs St. Louis Cardinals | 8:7 | W | H |
| 2026-07-19 | Arizona Diamondbacks vs St. Louis Cardinals | 5:3 | W | H |
| 2026-07-18 | Arizona Diamondbacks vs St. Louis Cardinals | 4:5 | L | H |
| 2026-07-13 | Los Angeles Dodgers vs Arizona Diamondbacks | 3:5 | W | A |
| 2026-07-12 | Los Angeles Dodgers vs Arizona Diamondbacks | 2:9 | W | A |
| 2026-07-11 | Los Angeles Dodgers vs Arizona Diamondbacks | 3:9 | W | A |
Upcoming (latest odds)
| 2026-07-25 06:45 | Washington Nationals vs Arizona Diamondbacks | ML 2.070 / 0.000 / 1.860 | model analysis |
| 2026-07-26 04:05 | Washington Nationals vs Arizona Diamondbacks | ML 1.790 / 0.000 / 2.170 | model analysis |
| 2026-07-27 01:35 | Washington Nationals vs Arizona Diamondbacks | ML — | |
| 2026-07-28 06:40 | Pittsburgh Pirates vs Arizona Diamondbacks | ML — | |
| 2026-07-29 06:40 | Pittsburgh Pirates vs Arizona Diamondbacks | ML — | |
| 2026-07-30 00:35 | Pittsburgh Pirates vs Arizona Diamondbacks | ML — |