Athletics
MLB
45.7%
Model record on this team(16 of 35)
Recent Results
| 2026-07-23 | Arizona Diamondbacks vs Athletics | 15:5 | L | A |
| 2026-07-22 | Arizona Diamondbacks vs Athletics | 6:5 | L | A |
| 2026-07-21 | Arizona Diamondbacks vs Athletics | 2:5 | W | A |
| 2026-07-20 | Athletics vs Washington Nationals | 2:5 | L | H |
| 2026-07-19 | Athletics vs Washington Nationals | 15:1 | W | H |
| 2026-07-18 | Athletics vs Washington Nationals | 4:23 | L | H |
| 2026-07-13 | Chicago White Sox vs Athletics | 9:1 | L | A |
| 2026-07-12 | Chicago White Sox vs Athletics | 1:0 | L | A |
| 2026-07-11 | Chicago White Sox vs Athletics | 14:1 | L | A |
| 2026-07-10 | Detroit Tigers vs Athletics | 4:1 | L | A |
Upcoming (latest odds)
| 2026-07-25 08:10 | Minnesota Twins vs Athletics | ML 1.760 / 0.000 / 2.210 | model analysis |
| 2026-07-26 07:10 | Minnesota Twins vs Athletics | ML 1.610 / 2.375 | model analysis |
| 2026-07-27 02:10 | Minnesota Twins vs Athletics | ML — | |
| 2026-07-28 09:40 | Athletics vs Boston Red Sox | ML — | |
| 2026-07-29 09:40 | Athletics vs Boston Red Sox | ML — | |
| 2026-07-30 09:40 | Athletics vs Boston Red Sox | ML — | |
| 2026-07-31 09:40 | Athletics vs Boston Red Sox | ML — |