Cleveland Guardians
MLB
54.3%
Model record on this team(19 of 35)
Recent Results
| 2026-07-24 | Cleveland Guardians vs Minnesota Twins | 1:3 | L | H |
| 2026-07-23 | Cleveland Guardians vs Minnesota Twins | 6:10 | L | H |
| 2026-07-22 | Cleveland Guardians vs Minnesota Twins | 5:2 | W | H |
| 2026-07-21 | Cleveland Guardians vs Minnesota Twins | 13:4 | W | H |
| 2026-07-20 | Cleveland Guardians vs Pittsburgh Pirates | 1:7 | L | H |
| 2026-07-19 | Cleveland Guardians vs Pittsburgh Pirates | 5:3 | W | H |
| 2026-07-19 | Cleveland Guardians vs Pittsburgh Pirates | 1:7 | L | H |
| 2026-07-13 | Miami Marlins vs Cleveland Guardians | 2:5 | W | A |
| 2026-07-12 | Miami Marlins vs Cleveland Guardians | 1:4 | W | A |
| 2026-07-11 | Miami Marlins vs Cleveland Guardians | 2:3 | W | A |
Upcoming (latest odds)
| 2026-07-25 07:10 | Tampa Bay Rays vs Cleveland Guardians | ML 1.740 / 0.000 / 2.240 | model analysis |
| 2026-07-26 06:10 | Tampa Bay Rays vs Cleveland Guardians | ML 1.790 / 0.000 / 2.160 | model analysis |
| 2026-07-27 00:15 | Tampa Bay Rays vs Cleveland Guardians | ML — | |
| 2026-07-28 07:10 | Cincinnati Reds vs Cleveland Guardians | ML — | |
| 2026-07-29 07:10 | Cincinnati Reds vs Cleveland Guardians | ML — | |
| 2026-07-30 07:10 | Cincinnati Reds vs Cleveland Guardians | ML — |