Daily Recap 2026-07-22
Model picks vs actual results — full transparency, every day
13
Picks
6
Hits(46.2%)
55.4%
30-day hit rate(n=392)
MLB
| Model Pick | Result | ||
|---|---|---|---|
| Cleveland Guardians vs Minnesota Twins | 5:2 | Home ML(65%) | ✓ HIT |
| Philadelphia Phillies vs Los Angeles Dodgers | 1:2 | Away ML(65%) | ✓ HIT |
| Toronto Blue Jays vs Tampa Bay Rays | 2:12 | Away ML(55%) | ✓ HIT |
| Atlanta Braves vs San Diego Padres | 3:8 | Away ML(46%) | ✓ HIT |
| Kansas City Royals vs San Francisco Giants | 3:2 | Away ML(53%) | ✗ MISS |
| Milwaukee Brewers vs New York Mets | 0:4 | Away ML(47%) | ✓ HIT |
| Chicago Cubs vs Detroit Tigers | 11:2 | Away ML(50%) | ✗ MISS |
| Texas Rangers vs Chicago White Sox | 10:0 | Away ML(48%) | ✗ MISS |
| Houston Astros vs Miami Marlins | 5:3 | Away ML(50%) | ✗ MISS |
| Colorado Rockies vs Washington Nationals | 8:7 | Away ML(65%) | ✗ MISS |
| Los Angeles Angels vs St. Louis Cardinals | 5:1 | Away ML(52%) | ✗ MISS |
| Arizona Diamondbacks vs Athletics | 6:5 | Away ML(49%) | ✗ MISS |
| Seattle Mariners vs Cincinnati Reds | 2:4 | Away ML(52%) | ✓ HIT |
World Cup
| Model Pick | Result | ||
|---|---|---|---|
| CA Mineiro vs EC Bahia | 1:1 | No pick | — |