Daily Recap 2026-07-10
Model picks vs actual results — full transparency, every day
14
Picks
9
Hits(64.3%)
56.2%
30-day hit rate(n=388)
MLB
| Model Pick | Result | ||
|---|---|---|---|
| Pittsburgh Pirates vs Atlanta Braves | 5:10 | Home ML(51%) | ✗ MISS |
| New York Mets vs Kansas City Royals | 7:3 | Away ML(46%) | ✗ MISS |
| Tampa Bay Rays vs New York Yankees | 4:12 | Away ML(43%) | ✓ HIT |
| Baltimore Orioles vs Chicago Cubs | 3:2 | Away ML(50%) | ✗ MISS |
| Minnesota Twins vs Cleveland Guardians | 2:5 | Away ML(57%) | ✓ HIT |
| Chicago White Sox vs Boston Red Sox | 1:2 | Away ML(51%) | ✓ HIT |
| Detroit Tigers vs Athletics | 4:1 | Away ML(47%) | ✗ MISS |
| Miami Marlins vs Seattle Mariners | 8:4 | Away ML(62%) | ✗ MISS |
| Cincinnati Reds vs Philadelphia Phillies | 0:1 | Away ML(65%) | ✓ HIT |
| St. Louis Cardinals vs Milwaukee Brewers | 4:8 | Away ML(58%) | ✓ HIT |
| Texas Rangers vs Los Angeles Angels | 7:6 | Home ML(59%) | ✓ HIT |
| San Diego Padres vs Arizona Diamondbacks | 1:3 | Away ML(49%) | ✓ HIT |
| San Francisco Giants vs Colorado Rockies | 8:2 | Home ML(58%) | ✓ HIT |
World Cup
| Model Pick | Result | ||
|---|---|---|---|
| France vs Morocco | 2:0 | Home win(65%) | ✓ HIT |