Daily Recap 2026-07-04
Model picks vs actual results — full transparency, every day
17
Picks
9
Hits(52.9%)
56.2%
30-day hit rate(n=388)
MLB
| Model Pick | Result | ||
|---|---|---|---|
| Chicago Cubs vs St. Louis Cardinals | 1:17 | Home ML(75%) | ✗ MISS |
| Washington Nationals vs Pittsburgh Pirates | 9:5 | Away ML(60%) | ✗ MISS |
| New York Yankees vs Minnesota Twins | 5:2 | Home ML(65%) | ✓ HIT |
| Cincinnati Reds vs Baltimore Orioles | 0:3 | Away ML(60%) | ✓ HIT |
| Cleveland Guardians vs Chicago White Sox | 4:3 | Away ML(70%) | ✗ MISS |
| Atlanta Braves vs New York Mets | 5:3 | Away ML(75%) | ✗ MISS |
| Colorado Rockies vs San Francisco Giants | 15:3 | Away ML(75%) | ✗ MISS |
| Houston Astros vs Tampa Bay Rays | 1:3 | Away ML(75%) | ✓ HIT |
| Los Angeles Angels vs Boston Red Sox | 2:5 | Home ML(75%) | ✗ MISS |
| Athletics vs Miami Marlins | 5:12 | Away ML(70%) | ✓ HIT |
| Arizona Diamondbacks vs Milwaukee Brewers | 4:7 | Away ML(85%) | ✓ HIT |
| Los Angeles Dodgers vs San Diego Padres | 4:3 | Home ML(85%) | ✓ HIT |
| Seattle Mariners vs Toronto Blue Jays | 0:2 | Away ML(75%) | ✓ HIT |
| Washington Nationals vs Pittsburgh Pirates | 1:7 | Home ML(75%) | ✗ MISS |
World Cup
| Model Pick | Result | ||
|---|---|---|---|
| Australia vs Egypt | 1:1 ▼ | Under 2.5(85%) | ✓ HIT |
| Argentina vs Cape Verde Islands | 1:1 ▲ | Home win(90%) | ✗ MISS |
| Colombia vs Ghana | 1:0 | Home win(85%) | ✓ HIT |